IFS Hiring Index
IFS Hiring Index: October 2026
Live figures, updated daily until the month closes. Data as of 10 Oct 2026.
Key findings. 155 open IFS roles from 39 employers in 22 countries. 57 roles (37%) name IFS Cloud. 55 roles (35%) are remote or hybrid. The busiest country is United States with 25 roles, followed by Sri Lanka (19). The most requested area is Architecture (27), then Technical / Development (26). The employer with the most open roles is IFS (44).
Free to quote with a link to this page. Source: findifsjobs IFS Hiring Index, October 2026.
Open roles by module or area
| Open roles | Share | |
| Architecture | 27 | 17% |
| Technical / Development | 26 | 16% |
| Multi-module | 20 | 12% |
| Finance | 18 | 11% |
| Manufacturing | 10 | 6% |
| Project Management | 10 | 6% |
| EAM / Maintenance | 9 | 5% |
| Support / Admin | 8 | 5% |
| Supply Chain | 8 | 5% |
| Field Service | 6 | 3% |
Open roles by country
| Open roles | Share | |
| United States | 25 | 16% |
| Sri Lanka | 19 | 12% |
| Sweden | 15 | 9% |
| United Kingdom | 11 | 7% |
| Japan | 10 | 6% |
| Australia | 9 | 5% |
| Netherlands | 6 | 3% |
| Switzerland | 5 | 3% |
| India | 4 | 2% |
| Austria | 4 | 2% |
Employers with the most open roles
| Open roles | Share | |
| IFS | 44 | 28% |
| Arcwide | 22 | 14% |
| IT Works Recruitment | 9 | 5% |
| Cubiq Recruitment | 8 | 5% |
| InfoConsulting | 7 | 4% |
| GoLive Recruitment | 6 | 3% |
| WIA Systems | 5 | 3% |
| Novacura | 5 | 3% |
| Eqeep | 4 | 2% |
| Cegeka | 3 | 1% |
Open roles by employer type
| Open roles | Share | |
| IFS partner | 70 | 45% |
| IFS vendor | 44 | 28% |
| Recruiter | 31 | 20% |
| IFS customer | 9 | 5% |
| IT services firm | 1 | 0% |
Other months
Questions people ask
How many IFS jobs were open in October 2026?
155 open IFS roles from 39 employers in 22 countries.
Which IFS skills were most in demand in October 2026?
The most requested area is Architecture (27), then Technical / Development (26).
Which country had the most IFS jobs in October 2026?
The busiest country is United States with 25 roles, followed by Sri Lanka (19).
Where do the numbers come from?
From the live listings on findifsjobs, which are read daily from the public careers pages of IFS, IFS partners, IFS customers and specialist recruiters.